Archive of Weekday files
Name Last modified Size
Recent Files
VaRParameter_20230731_1600.csv 2023-07-31 07:35:22 1.6 KB
BPF_SPE_20230731_1600.zip 2023-07-31 17:28:29 30.6 KB
BPF_ODEX_20230731_1600.zip 2023-07-31 17:28:29 3.1 KB
BPF_COM_20230731_1600.zip 2023-07-31 17:28:30 941.0 KB
BPF_JGB_20230731_1600.zip 2023-07-31 17:28:35 1.3 MB
BPF_IDX_20230731_1600.zip 2023-07-31 17:28:50 48.7 MB
BPF_SSO_20230731_1600.zip 2023-07-31 17:29:41 87.5 MB
VaRParameter_20230801_1600.csv 2023-08-01 07:35:20 1.6 KB
BPF_COM_20230801_1600.zip 2023-08-01 17:16:40 913.3 KB
BPF_ODEX_20230801_1600.zip 2023-08-01 17:16:40 3.1 KB
BPF_JGB_20230801_1600.zip 2023-08-01 17:16:42 1.8 MB
BPF_SPE_20230801_1600.zip 2023-08-01 17:16:43 30.6 KB
BPF_IDX_20230801_1600.zip 2023-08-01 17:17:40 48.9 MB
BPF_SSO_20230801_1600.zip 2023-08-01 17:18:46 88.5 MB
VaRParameter_20230802_1600.csv 2023-08-02 07:35:19 1.6 KB
BPF_SPE_20230802_1600.zip 2023-08-02 17:03:30 30.8 KB
BPF_ODEX_20230802_1600.zip 2023-08-02 17:03:31 3.1 KB
BPF_COM_20230802_1600.zip 2023-08-02 17:03:32 913.7 KB
BPF_JGB_20230802_1600.zip 2023-08-02 17:03:33 1.8 MB
BPF_IDX_20230802_1600.zip 2023-08-02 17:04:27 49.3 MB
BPF_SSO_20230802_1600.zip 2023-08-02 17:05:41 89.5 MB
VaRParameter_20230803_1600.csv 2023-08-03 07:35:24 1.6 KB
BPF_ODEX_20230803_1600.zip 2023-08-03 17:22:01 3.1 KB
BPF_JGB_20230803_1600.zip 2023-08-03 17:22:05 1.9 MB
BPF_SPE_20230803_1600.zip 2023-08-03 17:22:05 30.8 KB
BPF_COM_20230803_1600.zip 2023-08-03 17:22:09 913.1 KB
BPF_IDX_20230803_1600.zip 2023-08-03 17:23:10 49.3 MB
BPF_SSO_20230803_1600.zip 2023-08-03 17:24:04 89.8 MB
VaRParameter_20230804_1600.csv 2023-08-04 07:35:45 1.6 KB
BPF_SPE_20230804_1600.zip 2023-08-04 17:25:22 30.7 KB
BPF_ODEX_20230804_1600.zip 2023-08-04 17:25:22 3.1 KB
BPF_COM_20230804_1600.zip 2023-08-04 17:25:23 912.8 KB
BPF_JGB_20230804_1600.zip 2023-08-04 17:25:26 1.9 MB
BPF_IDX_20230804_1600.zip 2023-08-04 17:26:28 49.4 MB
BPF_SSO_20230804_1600.zip 2023-08-04 17:27:34 90.0 MB
VaRParameter_20230807_1600.csv 2023-08-07 07:35:44 1.6 KB
BPF_SPE_20230807_1600.zip 2023-08-07 17:54:54 30.7 KB
BPF_ODEX_20230807_1600.zip 2023-08-07 17:54:55 3.1 KB
BPF_COM_20230807_1600.zip 2023-08-07 17:54:58 911.4 KB
BPF_JGB_20230807_1600.zip 2023-08-07 17:54:59 1.9 MB
BPF_IDX_20230807_1600.zip 2023-08-07 17:55:53 49.2 MB
BPF_SSO_20230807_1600.zip 2023-08-07 17:57:03 88.2 MB
VaRParameter_20230808_1600.csv 2023-08-08 07:35:35 1.6 KB
BPF_ODEX_20230808_1600.zip 2023-08-08 17:29:21 3.1 KB
BPF_SPE_20230808_1600.zip 2023-08-08 17:29:22 30.7 KB
BPF_COM_20230808_1600.zip 2023-08-08 17:29:23 910.7 KB
BPF_JGB_20230808_1600.zip 2023-08-08 17:29:26 1.9 MB
BPF_IDX_20230808_1600.zip 2023-08-08 17:30:30 49.1 MB
BPF_SSO_20230808_1600.zip 2023-08-08 17:31:36 88.4 MB
VaRParameter_20230809_1600.csv 2023-08-09 07:35:24 1.6 KB
BPF_ODEX_20230809_1600.zip 2023-08-09 17:26:36 3.1 KB
BPF_COM_20230809_1600.zip 2023-08-09 17:26:38 910.3 KB
BPF_JGB_20230809_1600.zip 2023-08-09 17:26:40 1.8 MB
BPF_SPE_20230809_1600.zip 2023-08-09 17:26:40 30.6 KB
BPF_IDX_20230809_1600.zip 2023-08-09 17:27:46 49.0 MB
BPF_SSO_20230809_1600.zip 2023-08-09 17:28:21 72.2 MB
VaRParameter_20230810_1600.csv 2023-08-10 07:35:34 1.6 KB
BPF_ODEX_20230810_1600.zip 2023-08-10 17:48:18 3.1 KB
BPF_SPE_20230810_1600.zip 2023-08-10 17:48:21 30.6 KB
BPF_JGB_20230810_1600.zip 2023-08-10 17:48:22 1.8 MB
BPF_COM_20230810_1600.zip 2023-08-10 17:48:22 910.4 KB
BPF_IDX_20230810_1600.zip 2023-08-10 17:49:12 48.4 MB
BPF_SSO_20230810_1600.zip 2023-08-10 17:50:21 87.0 MB
VaRParameter_20230814_1600.csv 2023-08-14 07:35:46 1.6 KB
BPF_SPE_20230814_1600.zip 2023-08-14 17:12:51 30.6 KB
BPF_JGB_20230814_1600.zip 2023-08-14 17:12:53 1.8 MB
BPF_ODEX_20230814_1600.zip 2023-08-14 17:12:53 3.1 KB
BPF_COM_20230814_1600.zip 2023-08-14 17:12:54 908.8 KB
BPF_IDX_20230814_1600.zip 2023-08-14 17:14:04 48.4 MB
BPF_SSO_20230814_1600.zip 2023-08-14 17:15:11 88.0 MB
VaRParameter_20230815_1600.csv 2023-08-15 07:35:07 1.6 KB
BPF_ODEX_20230815_1600.zip 2023-08-15 17:10:36 2.9 KB
BPF_COM_20230815_1600.zip 2023-08-15 17:10:37 908.2 KB
BPF_SPE_20230815_1600.zip 2023-08-15 17:10:39 30.6 KB
BPF_JGB_20230815_1600.zip 2023-08-15 17:10:42 1.8 MB
BPF_IDX_20230815_1600.zip 2023-08-15 17:11:51 48.4 MB
BPF_SSO_20230815_1600.zip 2023-08-15 17:12:47 88.6 MB
VaRParameter_20230816_1600.csv 2023-08-16 07:35:24 1.6 KB
BPF_SPE_20230816_1600.zip 2023-08-16 17:19:39 30.7 KB
BPF_ODEX_20230816_1600.zip 2023-08-16 17:19:39 3.0 KB
BPF_JGB_20230816_1600.zip 2023-08-16 17:19:42 1.8 MB
BPF_COM_20230816_1600.zip 2023-08-16 17:19:44 908.7 KB
BPF_IDX_20230816_1600.zip 2023-08-16 17:20:48 48.3 MB
BPF_SSO_20230816_1600.zip 2023-08-16 17:21:50 88.9 MB
VaRParameter_20230817_1600.csv 2023-08-17 07:35:21 1.6 KB
BPF_ODEX_20230817_1600.zip 2023-08-17 17:22:48 3.0 KB
BPF_COM_20230817_1600.zip 2023-08-17 17:22:49 908.0 KB
BPF_JGB_20230817_1600.zip 2023-08-17 17:22:50 1.8 MB
BPF_SPE_20230817_1600.zip 2023-08-17 17:22:52 30.5 KB
BPF_IDX_20230817_1600.zip 2023-08-17 17:24:01 48.5 MB
BPF_SSO_20230817_1600.zip 2023-08-17 17:24:47 89.4 MB
VaRParameter_20230818_1600.csv 2023-08-18 07:35:40 1.6 KB
BPF_ODEX_20230818_1600.zip 2023-08-18 17:27:07 3.0 KB
BPF_JGB_20230818_1600.zip 2023-08-18 17:27:11 1.8 MB
BPF_SPE_20230818_1600.zip 2023-08-18 17:27:11 30.6 KB
BPF_COM_20230818_1600.zip 2023-08-18 17:27:12 907.5 KB
BPF_IDX_20230818_1600.zip 2023-08-18 17:28:15 48.5 MB
BPF_SSO_20230818_1600.zip 2023-08-18 17:29:05 89.5 MB
VaRParameter_20230821_1600.csv 2023-08-21 07:35:15 1.6 KB
BPF_ODEX_20230821_1600.zip 2023-08-21 17:20:50 3.0 KB
BPF_SPE_20230821_1600.zip 2023-08-21 17:20:54 30.5 KB
BPF_COM_20230821_1600.zip 2023-08-21 17:20:55 906.6 KB
BPF_JGB_20230821_1600.zip 2023-08-21 17:20:56 1.8 MB
BPF_IDX_20230821_1600.zip 2023-08-21 17:21:53 48.6 MB
BPF_SSO_20230821_1600.zip 2023-08-21 17:22:57 89.6 MB
VaRParameter_20230822_1600.csv 2023-08-22 07:35:44 1.6 KB
BPF_ODEX_20230822_1600.zip 2023-08-22 17:02:42 3.0 KB
BPF_JGB_20230822_1600.zip 2023-08-22 17:02:45 1.8 MB
BPF_COM_20230822_1600.zip 2023-08-22 17:02:46 906.1 KB
BPF_SPE_20230822_1600.zip 2023-08-22 17:02:47 30.6 KB
BPF_IDX_20230822_1600.zip 2023-08-22 17:03:59 48.5 MB
BPF_SSO_20230822_1600.zip 2023-08-22 17:04:51 89.6 MB
VaRParameter_20230823_1600.csv 2023-08-23 07:35:43 1.6 KB
BPF_SPE_20230823_1600.zip 2023-08-23 17:24:31 30.7 KB
BPF_JGB_20230823_1600.zip 2023-08-23 17:24:33 1.8 MB
BPF_ODEX_20230823_1600.zip 2023-08-23 17:24:33 3.0 KB
BPF_COM_20230823_1600.zip 2023-08-23 17:24:36 905.6 KB
BPF_IDX_20230823_1600.zip 2023-08-23 17:25:38 48.5 MB
BPF_SSO_20230823_1600.zip 2023-08-23 17:26:38 89.9 MB
VaRParameter_20230824_1600.csv 2023-08-24 07:35:31 1.6 KB
BPF_ODEX_20230824_1600.zip 2023-08-24 17:11:48 3.0 KB
BPF_SPE_20230824_1600.zip 2023-08-24 17:11:49 30.7 KB
BPF_JGB_20230824_1600.zip 2023-08-24 17:11:54 1.8 MB
BPF_COM_20230824_1600.zip 2023-08-24 17:11:54 905.0 KB
BPF_IDX_20230824_1600.zip 2023-08-24 17:12:56 48.5 MB
BPF_SSO_20230824_1600.zip 2023-08-24 17:14:01 89.9 MB
VaRParameter_20230825_1600.csv 2023-08-25 07:35:33 1.6 KB
BPF_COM_20230825_1600.zip 2023-08-25 17:10:08 902.8 KB
BPF_ODEX_20230825_1600.zip 2023-08-25 17:10:09 3.0 KB
BPF_SPE_20230825_1600.zip 2023-08-25 17:10:10 30.6 KB
BPF_JGB_20230825_1600.zip 2023-08-25 17:10:14 1.8 MB
BPF_IDX_20230825_1600.zip 2023-08-25 17:11:22 48.4 MB
BPF_SSO_20230825_1600.zip 2023-08-25 17:12:14 89.8 MB
VaRParameter_20230828_1600.csv 2023-08-28 07:35:11 1.6 KB
BPF_ODEX_20230828_1600.zip 2023-08-28 17:19:20 2.8 KB
BPF_COM_20230828_1600.zip 2023-08-28 17:19:22 888.7 KB
BPF_SPE_20230828_1600.zip 2023-08-28 17:19:22 30.6 KB
BPF_JGB_20230828_1600.zip 2023-08-28 17:19:27 1.8 MB
BPF_IDX_20230828_1600.zip 2023-08-28 17:20:26 48.4 MB
BPF_SSO_20230828_1600.zip 2023-08-28 17:21:19 89.6 MB
VaRParameter_20230829_1600.csv 2023-08-29 07:35:49 1.6 KB
BPF_SPE_20230829_1600.zip 2023-08-29 17:49:29 30.7 KB
BPF_ODEX_20230829_1600.zip 2023-08-29 17:49:31 3.0 KB
BPF_JGB_20230829_1600.zip 2023-08-29 17:49:32 1.8 MB
BPF_COM_20230829_1600.zip 2023-08-29 17:49:32 889.8 KB
BPF_IDX_20230829_1600.zip 2023-08-29 17:50:34 48.4 MB
BPF_SSO_20230829_1600.zip 2023-08-29 17:51:42 89.9 MB
VaRParameter_20230830_1600.csv 2023-08-30 07:35:02 1.6 KB
BPF_ODEX_20230830_1600.zip 2023-08-30 17:23:52 3.0 KB
BPF_SPE_20230830_1600.zip 2023-08-30 17:23:53 30.6 KB
BPF_COM_20230830_1600.zip 2023-08-30 17:23:54 904.8 KB
BPF_JGB_20230830_1600.zip 2023-08-30 17:23:55 1.8 MB
BPF_IDX_20230830_1600.zip 2023-08-30 17:24:50 48.3 MB
BPF_SSO_20230830_1600.zip 2023-08-30 17:26:01 90.1 MB
VaRParameter_20230831_1600.csv 2023-08-31 07:35:24 1.6 KB
BPF_ODEX_20230831_1600.zip 2023-08-31 17:25:08 3.0 KB
BPF_SPE_20230831_1600.zip 2023-08-31 17:25:09 30.7 KB
BPF_JGB_20230831_1600.zip 2023-08-31 17:25:10 1.2 MB
BPF_COM_20230831_1600.zip 2023-08-31 17:25:12 933.3 KB
BPF_IDX_20230831_1600.zip 2023-08-31 17:26:06 48.3 MB
BPF_SSO_20230831_1600.zip 2023-08-31 17:27:29 90.7 MB
VaRParameter_20230901_1600.csv 2023-09-01 07:35:14 1.6 KB
BPF_ODEX_20230901_1600.zip 2023-09-01 17:03:47 3.0 KB
BPF_SPE_20230901_1600.zip 2023-09-01 17:03:49 30.5 KB
BPF_JGB_20230901_1600.zip 2023-09-01 17:03:53 2.2 MB
BPF_COM_20230901_1600.zip 2023-09-01 17:03:53 905.2 KB
BPF_IDX_20230901_1600.zip 2023-09-01 17:04:46 48.4 MB
BPF_SSO_20230901_1600.zip 2023-09-01 17:06:00 90.5 MB
VaRParameter_20230904_1600.csv 2023-09-04 07:35:20 1.6 KB
BPF_ODEX_20230904_1600.zip 2023-09-04 17:12:56 3.0 KB
BPF_SPE_20230904_1600.zip 2023-09-04 17:12:57 30.6 KB
BPF_COM_20230904_1600.zip 2023-09-04 17:13:01 904.5 KB
BPF_JGB_20230904_1600.zip 2023-09-04 17:13:02 2.2 MB
BPF_IDX_20230904_1600.zip 2023-09-04 17:14:03 48.4 MB
BPF_SSO_20230904_1600.zip 2023-09-04 17:15:02 89.7 MB
VaRParameter_20230905_1600.csv 2023-09-05 07:35:22 1.6 KB
BPF_SPE_20230905_1600.zip 2023-09-05 17:20:18 30.7 KB
BPF_JGB_20230905_1600.zip 2023-09-05 17:20:19 2.2 MB
BPF_ODEX_20230905_1600.zip 2023-09-05 17:20:19 3.0 KB
BPF_COM_20230905_1600.zip 2023-09-05 17:20:23 905.2 KB
BPF_IDX_20230905_1600.zip 2023-09-05 17:21:20 48.7 MB
BPF_SSO_20230905_1600.zip 2023-09-05 17:22:24 88.9 MB
VaRParameter_20230906_1600.csv 2023-09-06 07:35:44 1.6 KB
BPF_SPE_20230906_1600.zip 2023-09-06 17:15:08 30.6 KB
BPF_ODEX_20230906_1600.zip 2023-09-06 17:15:08 3.0 KB
BPF_JGB_20230906_1600.zip 2023-09-06 17:15:13 2.2 MB
BPF_COM_20230906_1600.zip 2023-09-06 17:15:14 905.1 KB
BPF_IDX_20230906_1600.zip 2023-09-06 17:16:21 48.6 MB
BPF_SSO_20230906_1600.zip 2023-09-06 17:17:27 89.3 MB
VaRParameter_20230907_1600.csv 2023-09-07 07:35:15 1.6 KB
BPF_SPE_20230907_1600.zip 2023-09-07 17:03:29 30.6 KB
BPF_ODEX_20230907_1600.zip 2023-09-07 17:03:29 3.0 KB
BPF_COM_20230907_1600.zip 2023-09-07 17:03:32 904.7 KB
BPF_JGB_20230907_1600.zip 2023-09-07 17:03:34 2.2 MB
BPF_IDX_20230907_1600.zip 2023-09-07 17:04:27 48.8 MB
BPF_SSO_20230907_1600.zip 2023-09-07 17:04:51 65.7 MB
VaRParameter_20230908_1600.csv 2023-09-08 07:35:28 1.6 KB
BPF_ODEX_20230908_1600.zip 2023-09-08 17:16:57 3.0 KB
BPF_SPE_20230908_1600.zip 2023-09-08 17:16:59 30.6 KB
BPF_JGB_20230908_1600.zip 2023-09-08 17:17:01 2.2 MB
BPF_COM_20230908_1600.zip 2023-09-08 17:17:01 903.5 KB
BPF_IDX_20230908_1600.zip 2023-09-08 17:17:53 48.3 MB
BPF_SSO_20230908_1600.zip 2023-09-08 17:18:43 80.3 MB
VaRParameter_20230911_1600.csv 2023-09-11 07:35:08 1.6 KB
BPF_SPE_20230911_1600.zip 2023-09-11 17:09:11 30.6 KB
BPF_COM_20230911_1600.zip 2023-09-11 17:09:12 902.4 KB
BPF_ODEX_20230911_1600.zip 2023-09-11 17:09:12 3.0 KB
BPF_JGB_20230911_1600.zip 2023-09-11 17:09:17 2.2 MB
BPF_IDX_20230911_1600.zip 2023-09-11 17:10:18 48.3 MB
BPF_SSO_20230911_1600.zip 2023-09-11 17:11:03 80.8 MB
VaRParameter_20230912_1600.csv 2023-09-12 07:35:42 1.6 KB
BPF_SPE_20230912_1600.zip 2023-09-12 17:14:25 30.6 KB
BPF_ODEX_20230912_1600.zip 2023-09-12 17:14:25 3.0 KB
BPF_JGB_20230912_1600.zip 2023-09-12 17:14:26 2.2 MB
BPF_COM_20230912_1600.zip 2023-09-12 17:14:29 901.9 KB
BPF_IDX_20230912_1600.zip 2023-09-12 17:15:34 48.3 MB
BPF_SSO_20230912_1600.zip 2023-09-12 17:16:16 81.4 MB
VaRParameter_20230913_1600.csv 2023-09-13 07:35:11 1.6 KB
BPF_SPE_20230913_1600.zip 2023-09-13 17:06:46 30.7 KB
BPF_JGB_20230913_1600.zip 2023-09-13 17:06:49 2.2 MB
BPF_COM_20230913_1600.zip 2023-09-13 17:06:49 901.3 KB
BPF_ODEX_20230913_1600.zip 2023-09-13 17:06:50 3.0 KB
BPF_SSO_20230913_1600.zip 2023-09-13 17:08:38 82.1 MB
BPF_IDX_20230913_1600.zip 2023-09-13 17:40:58 48.3 MB
VaRParameter_20230914_1600.csv 2023-09-14 07:35:14 1.6 KB
BPF_ODEX_20230914_1600.zip 2023-09-14 17:23:57 3.0 KB
BPF_JGB_20230914_1600.zip 2023-09-14 17:24:01 2.2 MB
BPF_COM_20230914_1600.zip 2023-09-14 17:24:04 900.1 KB
BPF_SPE_20230914_1600.zip 2023-09-14 17:24:05 30.7 KB
BPF_IDX_20230914_1600.zip 2023-09-14 17:25:00 48.3 MB
BPF_SSO_20230914_1600.zip 2023-09-14 17:26:02 82.6 MB
VaRParameter_20230915_1600.csv 2023-09-15 07:35:39 1.6 KB
BPF_ODEX_20230915_1600.zip 2023-09-15 17:03:45 3.0 KB
BPF_JGB_20230915_1600.zip 2023-09-15 17:03:47 2.2 MB
BPF_COM_20230915_1600.zip 2023-09-15 17:03:49 900.4 KB
BPF_SPE_20230915_1600.zip 2023-09-15 17:03:49 30.7 KB
BPF_IDX_20230915_1600.zip 2023-09-15 17:04:47 48.5 MB
BPF_SSO_20230915_1600.zip 2023-09-15 17:05:45 83.8 MB
VaRParameter_20230919_1600.csv 2023-09-19 07:35:05 1.6 KB
BPF_SPE_20230919_1600.zip 2023-09-19 19:48:54 30.7 KB
BPF_COM_20230919_1600.zip 2023-09-19 19:48:55 898.7 KB
BPF_ODEX_20230919_1600.zip 2023-09-19 19:48:55 3.0 KB
BPF_JGB_20230919_1600.zip 2023-09-19 19:48:56 2.2 MB
BPF_IDX_20230919_1600.zip 2023-09-19 19:50:05 49.0 MB
BPF_SSO_20230919_1600.zip 2023-09-19 19:50:57 85.1 MB
VaRParameter_20230920_1600.csv 2023-09-20 07:35:21 1.6 KB
BPF_COM_20230920_1600.zip 2023-09-20 17:21:23 897.8 KB
BPF_SPE_20230920_1600.zip 2023-09-20 17:21:23 30.7 KB
BPF_ODEX_20230920_1600.zip 2023-09-20 17:21:23 3.0 KB
BPF_JGB_20230920_1600.zip 2023-09-20 17:21:24 2.2 MB
BPF_IDX_20230920_1600.zip 2023-09-20 17:22:24 48.8 MB
BPF_SSO_20230920_1600.zip 2023-09-20 17:23:36 85.8 MB
VaRParameter_20230921_1600.csv 2023-09-21 07:35:30 1.6 KB
BPF_SPE_20230921_1600.zip 2023-09-21 17:13:19 30.7 KB
BPF_COM_20230921_1600.zip 2023-09-21 17:13:20 897.9 KB
BPF_ODEX_20230921_1600.zip 2023-09-21 17:13:21 3.0 KB
BPF_JGB_20230921_1600.zip 2023-09-21 17:13:23 2.2 MB
BPF_IDX_20230921_1600.zip 2023-09-21 17:14:17 48.9 MB
BPF_SSO_20230921_1600.zip 2023-09-21 17:15:21 85.9 MB
VaRParameter_20230922_1600.csv 2023-09-22 07:35:41 1.6 KB
BPF_SPE_20230922_1600.zip 2023-09-22 17:24:50 30.7 KB
BPF_ODEX_20230922_1600.zip 2023-09-22 17:24:51 3.0 KB
BPF_JGB_20230922_1600.zip 2023-09-22 17:24:52 2.2 MB
BPF_COM_20230922_1600.zip 2023-09-22 17:24:55 898.8 KB
BPF_IDX_20230922_1600.zip 2023-09-22 17:25:45 48.9 MB
BPF_SSO_20230922_1600.zip 2023-09-22 17:26:51 86.1 MB
VaRParameter_20230925_1600.csv 2023-09-25 07:35:04 1.6 KB
BPF_SPE_20230925_1600.zip 2023-09-25 17:36:48 30.7 KB
BPF_ODEX_20230925_1600.zip 2023-09-25 17:36:48 3.0 KB
BPF_COM_20230925_1600.zip 2023-09-25 17:36:49 897.7 KB
BPF_JGB_20230925_1600.zip 2023-09-25 17:36:53 2.2 MB
BPF_IDX_20230925_1600.zip 2023-09-25 17:37:45 49.0 MB
BPF_SSO_20230925_1600.zip 2023-09-25 17:38:44 86.3 MB
VaRParameter_20230926_1600.csv 2023-09-26 07:35:27 1.6 KB
BPF_ODEX_20230926_1600.zip 2023-09-26 17:32:03 2.9 KB
BPF_COM_20230926_1600.zip 2023-09-26 17:32:05 898.2 KB
BPF_SPE_20230926_1600.zip 2023-09-26 17:32:05 30.7 KB
BPF_JGB_20230926_1600.zip 2023-09-26 17:32:10 2.2 MB
BPF_IDX_20230926_1600.zip 2023-09-26 17:33:12 48.9 MB
BPF_SSO_20230926_1600.zip 2023-09-26 17:34:07 86.2 MB
VaRParameter_20230927_1600.csv 2023-09-27 07:35:42 1.6 KB
BPF_ODEX_20230927_1600.zip 2023-09-27 17:23:34 3.0 KB
BPF_COM_20230927_1600.zip 2023-09-27 17:23:35 897.4 KB
BPF_SPE_20230927_1600.zip 2023-09-27 17:23:37 30.6 KB
BPF_JGB_20230927_1600.zip 2023-09-27 17:23:39 2.2 MB
BPF_IDX_20230927_1600.zip 2023-09-27 17:24:39 48.8 MB
BPF_SSO_20230927_1600.zip 2023-09-27 17:25:41 86.3 MB
VaRParameter_20230928_1600.csv 2023-09-28 07:35:50 1.6 KB
BPF_ODEX_20230928_1600.zip 2023-09-28 17:15:00 3.0 KB
BPF_SPE_20230928_1600.zip 2023-09-28 17:15:01 30.7 KB
BPF_JGB_20230928_1600.zip 2023-09-28 17:15:04 2.2 MB
BPF_COM_20230928_1600.zip 2023-09-28 17:15:06 898.6 KB
BPF_IDX_20230928_1600.zip 2023-09-28 17:16:07 48.8 MB
BPF_SSO_20230928_1600.zip 2023-09-28 17:17:03 86.2 MB
VaRParameter_20230929_1600.csv 2023-09-29 07:35:46 1.6 KB
BPF_SPE_20230929_1600.zip 2023-09-29 17:03:56 30.6 KB
BPF_ODEX_20230929_1600.zip 2023-09-29 17:03:57 3.0 KB
BPF_COM_20230929_1600.zip 2023-09-29 17:03:59 911.1 KB
BPF_JGB_20230929_1600.zip 2023-09-29 17:04:02 1.8 MB
BPF_IDX_20230929_1600.zip 2023-09-29 17:04:59 48.9 MB
BPF_SSO_20230929_1600.zip 2023-09-29 17:06:00 86.4 MB
VaRParameter_20231002_1600.csv 2023-10-02 07:35:32 1.6 KB
BPF_ODEX_20231002_1600.zip 2023-10-02 17:22:08 3.0 KB
BPF_JGB_20231002_1600.zip 2023-10-02 17:22:10 1.8 MB
BPF_COM_20231002_1600.zip 2023-10-02 17:22:11 896.9 KB
BPF_SPE_20231002_1600.zip 2023-10-02 17:22:12 30.6 KB
BPF_IDX_20231002_1600.zip 2023-10-02 17:23:12 49.3 MB
BPF_SSO_20231002_1600.zip 2023-10-02 17:24:27 86.3 MB
VaRParameter_20231003_1600.csv 2023-10-03 07:35:25 1.6 KB
BPF_ODEX_20231003_1600.zip 2023-10-03 17:35:15 3.0 KB
BPF_SPE_20231003_1600.zip 2023-10-03 17:35:16 30.6 KB
BPF_JGB_20231003_1600.zip 2023-10-03 17:35:18 1.8 MB
BPF_COM_20231003_1600.zip 2023-10-03 17:35:19 897.4 KB
BPF_IDX_20231003_1600.zip 2023-10-03 17:36:20 49.4 MB
BPF_SSO_20231003_1600.zip 2023-10-03 17:37:31 86.4 MB
VaRParameter_20231004_1600.csv 2023-10-04 07:35:52 1.6 KB
BPF_ODEX_20231004_1600.zip 2023-10-04 17:03:08 3.0 KB
BPF_COM_20231004_1600.zip 2023-10-04 17:03:11 897.2 KB
BPF_JGB_20231004_1600.zip 2023-10-04 17:03:12 1.8 MB
BPF_SPE_20231004_1600.zip 2023-10-04 17:03:15 30.8 KB
BPF_IDX_20231004_1600.zip 2023-10-04 17:04:16 50.0 MB
BPF_SSO_20231004_1600.zip 2023-10-04 17:05:26 87.2 MB
VaRParameter_20231005_1600.csv 2023-10-05 07:35:24 1.6 KB
BPF_ODEX_20231005_1600.zip 2023-10-05 17:19:04 3.0 KB
BPF_COM_20231005_1600.zip 2023-10-05 17:19:05 897.2 KB
BPF_JGB_20231005_1600.zip 2023-10-05 17:19:08 1.9 MB
BPF_SPE_20231005_1600.zip 2023-10-05 17:19:08 30.8 KB
BPF_IDX_20231005_1600.zip 2023-10-05 17:20:16 50.8 MB
BPF_SSO_20231005_1600.zip 2023-10-05 17:21:28 89.4 MB
VaRParameter_20231006_1600.csv 2023-10-06 07:35:13 1.6 KB
BPF_ODEX_20231006_1600.zip 2023-10-06 17:15:10 3.0 KB
BPF_SPE_20231006_1600.zip 2023-10-06 17:15:14 30.9 KB
BPF_JGB_20231006_1600.zip 2023-10-06 17:15:15 1.9 MB
BPF_COM_20231006_1600.zip 2023-10-06 17:15:16 896.6 KB
BPF_IDX_20231006_1600.zip 2023-10-06 17:16:19 50.6 MB
BPF_SSO_20231006_1600.zip 2023-10-06 17:17:21 88.8 MB
VaRParameter_20231010_1600.csv 2023-10-10 07:35:35 1.6 KB
BPF_ODEX_20231010_1600.zip 2023-10-10 17:28:44 3.0 KB
BPF_SPE_20231010_1600.zip 2023-10-10 17:28:45 31.0 KB
BPF_JGB_20231010_1600.zip 2023-10-10 17:28:47 1.9 MB
BPF_COM_20231010_1600.zip 2023-10-10 17:28:47 895.6 KB
BPF_IDX_20231010_1600.zip 2023-10-10 17:29:51 50.6 MB
BPF_SSO_20231010_1600.zip 2023-10-10 17:31:15 86.9 MB
VaRParameter_20231011_1600.csv 2023-10-11 07:35:50 1.6 KB
BPF_COM_20231011_1600.zip 2023-10-11 17:16:12 896.4 KB
BPF_JGB_20231011_1600.zip 2023-10-11 17:16:13 1.9 MB
BPF_SPE_20231011_1600.zip 2023-10-11 17:16:13 31.0 KB
BPF_ODEX_20231011_1600.zip 2023-10-11 17:16:14 3.0 KB
BPF_IDX_20231011_1600.zip 2023-10-11 17:17:17 50.6 MB
BPF_SSO_20231011_1600.zip 2023-10-11 17:18:29 87.0 MB
VaRParameter_20231012_1600.csv 2023-10-12 07:35:11 1.6 KB
BPF_ODEX_20231012_1600.zip 2023-10-12 17:16:21 3.0 KB
BPF_COM_20231012_1600.zip 2023-10-12 17:16:23 896.4 KB
BPF_SPE_20231012_1600.zip 2023-10-12 17:16:25 31.0 KB
BPF_JGB_20231012_1600.zip 2023-10-12 17:16:27 1.9 MB
BPF_IDX_20231012_1600.zip 2023-10-12 17:17:30 50.6 MB
BPF_SSO_20231012_1600.zip 2023-10-12 17:18:07 69.8 MB
VaRParameter_20231013_1600.csv 2023-10-13 07:35:19 1.6 KB
BPF_ODEX_20231013_1600.zip 2023-10-13 17:21:05 2.9 KB
BPF_JGB_20231013_1600.zip 2023-10-13 17:21:07 1.9 MB
BPF_COM_20231013_1600.zip 2023-10-13 17:21:08 896.6 KB
BPF_SPE_20231013_1600.zip 2023-10-13 17:21:09 31.0 KB
BPF_IDX_20231013_1600.zip 2023-10-13 17:22:09 50.2 MB
BPF_SSO_20231013_1600.zip 2023-10-13 17:23:20 84.3 MB
VaRParameter_20231016_1600.csv 2023-10-16 07:35:19 1.6 KB
BPF_ODEX_20231016_1600.zip 2023-10-16 17:07:56 3.0 KB
BPF_COM_20231016_1600.zip 2023-10-16 17:07:59 895.1 KB
BPF_SPE_20231016_1600.zip 2023-10-16 17:07:59 31.1 KB
BPF_JGB_20231016_1600.zip 2023-10-16 17:08:00 1.9 MB
